|
BE HAPPILY COUNTED AMOUNG THE SMART BUYERS WHO TOOK ADVANTAGE OF THIS DOWN MARKET - PALM BEACH COUNTY IS ON SALE - DO NOT MISS THIS MARKET - CATCH THIS WAVE - CALL ME - THIS IS A BUYING OPPORTUNITY - THE TIME TO BUY IS NOW - THE TIME IS RIGHT - SOUTH FLORIDA IS ON SALE - HURRY - |
| Home Page | Featured Listings | Rentals Listings | Sold Listings | Area Information | About Me | Search MLS Listings | For Buyers | For Sellers | House Values | Must Read Articles | Helpful Links | Relocating? | Mortgage Calculator | Real Estate Glossary | Real Estate News | Contact Me | AIRPORTS | MORTGAGE FRAUD | What are the future uses of credit scoring? | FAIR CREDIT REPORTING | Megan's Law | Is a low offer a good idea? | Underwriting - what is it? | Credit Scoring | Home Inspection | BE A SMART BUYER |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $1,600,000 - EQUUS IN BOYNTON BEACH BOYNTON BEACH, FLORIDA 6 Bed / 7 Bath / 1 Half bath Size: 6,100 Sq. Ft. | ![]() |
| TOWNHOUSE SOLD! VIRTUAL TOUR $1,450,000 - CALIFORNIA BEAUTY - SIMPLY OVER THE TOP 628 Southeast 5th Street 2 DELRAY BEACH, Florida 33483 3 Bed / 2 Bath / 1 Half bath Size: 1,821 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,300,000 - 4000 SQUARE FOOT KEY WEST STYLE HOME 119 NW 10TH STREET DELRAY BEACH, FL 33444 4 Bed / 5 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $749,999 - IF CINDERELLA MARRIED JIMMY BUFFET THEY WOULD LIVE HAPPILY EVER AFTER IN THIS VERY SPECIAL HOME 8921 RAVEN ROCK COURT CANYON LAKES BOYNTON BEACH, FLORIDA 33473-4831 4 Bed / 3 Bath / 1 Half bath Size: 3,750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $700,000 - NOT ALL FORECLOSURES ARE CREATED EQUAL 11600 SOUTH SEA COURT WELLINGTON, FLORIDA 33449 5 Bed / 5 Bath / 1 Half bath Size: 4,953 Sq. Ft. | ![]() |
| TOWNHOUSE SOLD! VIRTUAL TOUR $675,000 - SHORT SALE - SHORT SALE- THERE IS AN OPPORTUNITY KNOCKING AT YOUR DOOR!!! 1222 Hillsboro Mile (SHORT SALE) 22 Hillsboro Beach, Florida 33062 3 Bed / 3 Bath / 1 Half bath Size: 3,200 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $588,500 - LOVELY LAKE IDA GARDENS - DELRAY BEACH 731 LAKES SHORE DRIVE DELRAY BEACH, FLORIDA 33445-2847 3 Bed / 2 Bath Size: 3,136 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $499,990 - BLUE RIBBON BEAUTY IN BOYNTON BEACH has 5 star amenities, loves children and pets and has earned "BRAGGING RIGHTS" when it comes to intracoastal views! BOYNTON BEACH, FLORIDA 33435 3 Bed / 2 Bath Size: 1,700 Sq. Ft. | ![]() |
| TOWNHOUSE SOLD! VIRTUAL TOUR $389,990 - YOU WILL LOVE THE UPS AND DOWNS OF THIS WONDERFUL TOWNHOUSE IN BOCA RATON. 3 BEDROOMS AND 3 FULL BATHROOMS WITH A 2 CAR GARAGE MEANS SPACE IS NOT A PROBLEM 600 38th Street 600 Boca Raton, Florida 33431 3 Bed / 3 Bath / 1 Half bath Size: 2,400 Sq. Ft. | ![]() |
| VILLA SOLD! VIRTUAL TOUR $289,990 - Finally a Smart Seller!! Coral Trace is located just off of Atlantic Ave, in Delray Beach, which, if you are familiar with the area is a valuable bonus. 3/2/1 Villa 392 West Coral Trace Way 392 DELRAY BEACH, Florida 33445 3 Bed / 2 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| TOWNHOUSE SOLD! $269,900 - COUNTRY LAKES THE PERFECT FAMILY COMMUNITY DELRAY BEACH, FLORIDA 33484 3 Bed / 2 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $224,999 - HALF MOON BAY IS A SELF CONTAINED PARADISE 103 HALF MOON CIRCLE C - 2 HYPOLUXO, FLORIDA 33462-5485 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $174,990 - AWARD WINNING HISTORIC "FRENCH" COTTAGE IN DOWNTOWN DELRAY BEACH 144 NW 3RD STREET DELRAY BEACH, FLORIDA 33444 2 Bed / 1 Bath / 1 Half bath Size: 1,468 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $165,000 - THE SUNSHINE COTTAGE - in downtown Delray 232 NW 4TH AVENUE DELRLAY BEACH, FLORIDA 33444 3 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| VILLA SOLD! $99,000 - NOT YOUR SWEET GRANNY'S VILLA NORTH DRIVE 895 A DELRAY BEACH, Florida 33445 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |




















